Reyax
RYWB116_Lite: 2.4GHz Ultra Low Power Wi-Fi / Bluetooth 5.0 UART Interface Module with Integrated Antenna DIP Version
2.4GHz Ultra Low Power Wi-Fi / Bluetooth 5.0 Classic BR EDR 2.1 UART Interface DIP Module with Integrated Antenna
Item number VAR-827001762
Manufacturer Product Number: RYWB116_Lite
Taric/custom code: 85177900
Available for immediate dispatch: ${ $store.getters.currentItemVariation.stock.net }
Expected dispatch delay beyond available stock: 2 to 4 weeks
Item located in and dispatched from: Riedlingen, Germany
EUR 13.80
*
Content
1 piece
Log in and get better prices. Or contact us and request B2B status.
* Excl. VAT excl. Shipping
Description
REYAX RYWB116_Lite DIP module provides a comprehensive multi-protocol wireless solution including 802.11 b/g/n, dual-mode Bluetooth 5.
Item ID | 101475 |
Condition | New |
Model | RYWB116_Lite |
Manufacturer | Reyax |
Manufacturing country | Taiwan |
Content | 1 piece |
Weight | 15 g |
Net weight | 23 g |
Dimensions | 26×17×10mm |
Customs tariff number | 85177900 |
Features
Item | Min. | Typical | Max. | Unit | Description |
---|---|---|---|---|---|
Operation Voltage | 2.1 | 3.3 | 3.6 | V | VBATT |
TX Mode Current | 400 | mA | |||
WLAN Data Transfer Average Current | 270 | mA | 11Mbps Tx | ||
WLAN Data Receive Average Current | 48.2 | mA | 72 Mbps Rx | ||
WLAN Standby Associated Mode Current | 119 | uA | DTIM=3 Cisco Aironet AP | ||
WLAN Standby Associated Mode Current | 51 | uA | DTIM=10 Cisco Aironet AP | ||
Quiescent current | 3 | nA | |||
Baud Rate | 9600 | 115200 | 921600 | bps | |
Wireless Protocols | Cycles | ||||
Operating Temperature | -40 | 25 | +85 | ˚C | |
WLAN Standby Associated Mode Current | 51 | uA | DTIM=10 Cisco Aironet AP | ||
Quiescent current | 3 | nA | |||
Baud Rate | 9600 | 115200 | 921600 | bps | |
Wireless Protocols | IEEE 802.11b, 802.11g, 802.11n Bluetooth 5 (2.1+EDR, LE, LE 2 Mbp) | ||||
Operational Modes Supported | ◆ Wi-Fi Access Point with support for up to 8 clients ◆ Wi-Fi Client ◆ Wi-Fi Direct ◆ Bluetooth Classic (EDR v 2.1) ◆ Wi-Fi Client + Bluetooth Low Energy | ||||
Receive Power | 10 | dbm | |||
WLAN Modulation | OFDM with BPSK, QPSK, 16-QAM, and 64-QAM 802.11b with CCK and DSSS | ||||
WLAN Operating Frequency | 2.412 | 2.484 | GHz | ||
WLAN Bandwidth | 20/40 | MHz | |||
WLAN Data Rates | 1 6 |
| 11 54 | Mbps | ◆ 802.11b: 1, 2, 5.5, 11Mbps ◆ 802.11g: 6, 9, 12, 18, 24, 36, 48, 54Mbps ◆ 802.11n: MCS0 to MCS7 |
Bluetooth Channel Spacing | 1 | 2 | MHz | BR, EDR, LE 1 Mbps, LR- 1 MHz LE 2 Mbps – 2 MHz | |
Bluetooth Modulation |
| GFSK, DQPSK, 8DPSK |
| ||
Bluetooth Operating Frequency | 2.402 | 2.480 | GHz | ||
Bluetooth Data Rates | 125 |
| 3000 | Kbps | |
Operating Temperature | -40 | 25 | +85 | ˚C | |
Weight | 2.3 | g |