UAB Teltonika Telematics
FMM650 (World Wide market) + FOTA WEB + 1 month of free Floomli GPS tracking
4G LTE Cat M1 tracker for advanced applications with high capacity backup battery and external antennas
Item number VAR-827002179
Manufacturer Product Number: FMM650Y3FE01, FMM650 Y3FE01
Taric/custom code: 85269180
Item located in and dispatched from: Riedlingen, Germany
Description
RELIABLE GLOBAL COVERAGE AND SEPARATE GNSS MODULE
Reliable 4G LTE Cat M1 and NB IoT connectivity support with fallback to 2G network ensures wide-ranging coverage of your fleet management needs. This model uses a separate module to gather GNSS data and has dual-channel, L1 + L5 support.
REMOTE DOWNLOAD OF TACHOGRAPH FILES AND LIVE DATA
Tachograph live data reading via K-Line, ALL-CAN, Tacho CAN or FMS connections for everyday driver management and fleet efficiency.
CAN DATA READING FROM HEAVY VEHICLES AND SPECIAL MACHINERY
Read J1939 data that includes standard CAN FMS from heavy vehicles like trucks and raw J1939 data from special machinery, such as construction cranes or electric buses. Possibility to connect to CAN line with multiple nodes.
CONNECTING EXTERNAL DEVICES
2x RS232 and 1x RS485 serial communication interfaces for connecting external devices, such as thermographs, sensors, RFID readers and more.
Standard package contains
- FMM650 tracker
- Input/output power supply cable (0.9 m)
- 4G/GSM antenna (3.0 m)
- GNSS antenna (3.0 m)
Standard order codes
Product code | Module | Region | Frequency | Package contains |
---|---|---|---|---|
FMM650Y3FE01 | BG95-M3 | Region World Wide market |
| Standard package |
Item ID | 101803 |
Condition | New |
Model | FMM650Y3FE01, FMM650 Y3FE01 |
Manufacturer | UAB Teltonika Telematics |
Manufacturing country | Lithuania |
Content | 1 piece |
Weight | 480 g |
Net weight | 410 g |
Dimensions | 14×59×92mm |
Customs tariff number | 85269180 |
Features
MODULE | |
---|---|
Name | FMM650-Q3X50: Quectel BG95-M3 |
Technology | LTE CAT M1/NB-IoT/GSM |
GNSS | |
Module name | Airoha AG3335MB |
GNSS | GPS, GLONASS, GALILEO, BEIDOU, QZSS |
Receiver | L1 and L5 dual-band GNSS receiver |
Tracking sensitivity | -165 dBM |
Position Accuracy | < 2.5 CEP |
Hot start | < 1 s |
Warm start | < 25 s |
Cold start | < 32 s |
CELLULAR | |
Technology | LTE CAT M1/CAT NB1, GSM |
2G bands | FMM650-Q3X50: B2/B3/B5/B8 |
4G LTE Cat 1 bands | LTE-FDD (CAT M1): B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B25/B27/B28/B66/B85 LTE-FDD (CAT NB2): B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B25/B28/B66/B71/B85 |
Data transfer | LTE FDD: LTE: Max. 588Kbps (DL)/Max.1119Kbps (UL) |
GPRS | Max. 107Kbps (DL)/Max. 85.6Kbps (UL) |
Data support | SMS (text/data) |
Transmit power | Class 4 for GSM850/900: 23±2dBm Class 1 for GSM1800/1900: 20±2dBm Class 3 for LTE-TDD: 23±2.7dBm Class 3 for LTE-FDD: 23±2.7dBm |
POWER | |
Input voltage range | 8–32 V DC with overvoltage (compatible with pulse 5a and pulse 5b) and reverse polarity protection |
Back-up battery | 550 mAh Ni-Mh, 8.4 V battery |
Power consumption | At 12V < 4 mA (Deep Sleep) At 12V < 11 mA (Online Deep Sleep) At 12V < 32 mA (GPS Sleep) At 12V < 45 mA (nominal with no load) At 12V < 0.25 A Max. (with full Load / Peak) |
BLUETOOTH | |
Name | Blue NRG232 |
Specification | 5.0 + LE |
Supported peripherals | Temperature and Humidity sensor, Universal BLE sensors support |
INTERFACE | |
Digital Inputs | 4 |
Digital Outputs | 4 |
Analog Inputs | 4 |
1-Wire | 1 |
RS232 | 2 |
RS485 | 1 |
CAN J1939 | 2 |
J1708 | 1 |
K-line | 1 |
GNSS antenna | External High Gain (L1+L5) |
Cellular antenna | External High Gain |
USB | 2.0 Mini-USB – device can be powered by USB for easier device configuration |
LED indication | 2 status LED lights |
SIM | 2x SIM Card (Dual-SIM) or 1x eSIM |
Memory | 16 MB internal flash memory and external Micro SD card up to 32GB |
Switchable CAN terminators | Supported on CAN1 and CAN2 lines |
PHYSICAL SPECIFICATION | |
Dimensions | 104,1 x 76,8 x 31,5 mm (L x W x H) |
Weight | 197 g |
OPERATING ENVIRONMENT | |
Operating temperature (without battery) | -40 °C to +85 °C |
Storage temperature (without battery) | -40 °C to +85 °C |
Operating humidity | 5% to 95% non-condensing |
Ingress Protection Rating | IP41 |
Storage temperature (with battery) | -20 °C to +45 °C |
Battery charge temperature | 0 °C to +45 °C |
Battery storage temperature | --20 °C to +45°C |
FEATURES | |
Sensors | Accelerometer |
Scenarios | Green Driving, Over Speeding detection, Jamming detection, GNSS Fuel Counter, DOUT Control Via Call, Excessive Idling detection, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip |
Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep |
Configuration and firmware update | FOTA Web, FOTA, Teltonika Configurator (USB, Bluetooth), FMBT mobile application (Configuration) |
SMS | Configuration, Events, DOUT control, Debug |
GPRS commands | Configuration, DOUT control, Debug |
Time Synchronization | GPS, NITZ, NTP |
Fuel monitoring | LLS (Analog), ODBII dongle |
Ignition detection | Digital Input 1, Accelerometer, External Power Voltage, Engine RPM (OBDII dongle) |
RS232 Modes | Log Mode, NMEA, LLS, LCD, RFID HID/MF7, Garmin FMI, TCP ASCII/Binary, TCP ASCII/Binary (Buffered), Rec to LCD, Atol Tachograph, UL202-2 Fuel Sensor, Iridium Edge/TSM232 Satellite backup, Carrier Freezer |
RS485 Modes | Silent, Log Mode, NMEA, LLS, TCP ASCII/Binary, TCP ASCII/Binary (Buffered) |
CERTIFICATION & APPROVALS | |
Regulatory | CE/RED, E-Mark, RCM, Pulse 5a |